General information about company | |
Name of The Company | TECHNOCRAFT INDUSTRIES INDIA LTD |
BSE Scrip Code | 532804 |
NSE Symbol | TIIL |
MSE Symbol | |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Lakhs |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | |||||||||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Name of the related party | Mrs Priyanka Saraf | BMS Industries Ltd | M. D. Saraf Securities Private Limited | Ashrit Holdings Limited | Paithan Eco Foods Private Limited | Nutricraft Products Private Limited | Ashrey International Trading Private Limited | Hochstein International Trading Private Limited | S.K Saraf HUF | Remi Edelstahl Tubular Ltd | Marigold International Limited | Top line International Trading Company (FZE) | Ms Vaishali Choudhari | Shri Vinod Agarwala | Shri Aubrey Ignatius Rebello | Shri Vishwambhar Saraf | Shri Jagdeesh Mehta | Shri Sharad Kumar Saraf | Shri Sudarshan Kumar Saraf | Shri Navneet Kumar Saraf | Shri Ashish Kumar Saraf | Shri Atanu Chaudhary | Shri Neeraj Rai | Technocraft Industries (I) Ltd Employees Group Gratuity Trust | |||
Categories of related parties | Promoters Group | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | |||
description of relationship | Relative of Director | Enterprises in which KMP are interested | Enterprises in which KMP are interested | Enterprises in which KMP are interested | Enterprises in which KMP are interested | Enterprises in which KMP are interested | Enterprises in which KMP are interested | Enterprises in which KMP are interested | Enterprises in which KMP are interested | Enterprises in which KMP are interested | Enterprises in which KMP are interested | Enterprises in which KMP are interested | Independent Director | Independent Director | Independent Director | Independent Director | Independent Director | Managing Director | Managing Director | CEO & Whole-time Director | CFO & Whole-time Director | Whole-time Director | Company Secretary | Trust | |||
PAN of related party | AGFPJ7379E | AAACB4306R | AACCM0042M | AAACA6083E | AAFCT7711F | AANCA4178K | AAOCA8675L | AAECH0011M | AAAHS3915C | AAACR0408G | ZZZZZ9999Z | ZZZZZ9999Z | AEQPC0560F | AABPA7952N | ABFPR2204R | AAEPS6863M | AAFPM0694M | AAIPS1238A | AAIPS1022Q | AALPS5578A | ALLPS4243D | AAZPC6935F | AIPPR4891K | AABTT2427R | |||
CIN of related party | U27108MH1974PLC017420 | U67120MH1999PTC121192 | U67120MH1992PLC066739 | U74999MH2016PTC281816 | U15100MH2015PTC263654 | U51909MH2016PTC287004 | U51909MH2016PTC286978 | L28920MH1970PLC014746 | |||||||||||||||||||
B. Details of related party transactions | Purchase of goods and services | 3386.52 | |||||||||||||||||||||||||
Sale of goods and services | 130.91 | ||||||||||||||||||||||||||
Purchase of fixed assets | |||||||||||||||||||||||||||
Sale of fixed assets | |||||||||||||||||||||||||||
Rendering of services | |||||||||||||||||||||||||||
Receiving of services | |||||||||||||||||||||||||||
Leases | 6 | 2 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 12 | ||||||||||||||||||
Loans and advances given | |||||||||||||||||||||||||||
Loans and advances taken | |||||||||||||||||||||||||||
Loans and advances given that are repaid | 50.73 | ||||||||||||||||||||||||||
Loans and advances taken that are repaid | |||||||||||||||||||||||||||
Deposits placed | |||||||||||||||||||||||||||
Deposits taken | |||||||||||||||||||||||||||
Transfer of research & development | |||||||||||||||||||||||||||
Transfers under lease agreement | |||||||||||||||||||||||||||
Equity investment | |||||||||||||||||||||||||||
Impairment in equity investment | |||||||||||||||||||||||||||
Expense for bad or doubtful debts | |||||||||||||||||||||||||||
Guarantees or collateral given | |||||||||||||||||||||||||||
Guarantees or collateral taken | |||||||||||||||||||||||||||
Interest income | |||||||||||||||||||||||||||
Interest paid | |||||||||||||||||||||||||||
Dividend income | |||||||||||||||||||||||||||
Dividend paid | |||||||||||||||||||||||||||
Management contracts including for deputation of employees | |||||||||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | |||||||||||||||||||||||||||
Remuneration | Short term employee benefits | 73.2 | 73.2 | 73.2 | 73.2 | 4.99 | 8.46 | ||||||||||||||||||||
Post employment benefits | |||||||||||||||||||||||||||
Other long-term benefits | 0.35 | ||||||||||||||||||||||||||
Termination benefits | |||||||||||||||||||||||||||
Share based payments | |||||||||||||||||||||||||||
Others | 29.88 | 0.5 | 0.5 | 0.5 | 0.3 | 0.4 | 189.88 | ||||||||||||||||||||
C. Outstanding balances | Receivables | Secured | |||||||||||||||||||||||||
Un Secured | 54.97 | 187.29 | |||||||||||||||||||||||||
Payables | Secured | ||||||||||||||||||||||||||
Un Secured | 1296.29 | 59.07 | 34.8 | 34.8 | 34.8 | 34.8 | 1797.94 | ||||||||||||||||||||
Loans and advances given | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Loans and advances taken | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Deposits placed | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Deposits taken | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Guarantees or collateral given | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Guarantees or collateral taken | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Investment in equity | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Provision for doubtful debt | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Note | Rent Received | Rent Received | Rent Received | Rent Received | Rent Received | Rent Received | Rent Received | Rent Received | Rent Paid | Commission / Brokerage | Advancement of Loans | Advancement of Loans | Directors Sitting Fees | Directors Sitting Fees | Directors Sitting Fees | Directors Sitting Fees | Directors Sitting Fees | NA | NA | NA | NA | Directors Remuneration Rs. 4.99
Contribution to PF Rs. 0.35 | Salary & Wages | Gratuity Contribution Rs. 132.53
Gratuity Benefits Received Rs. 57.35 |