General information about company | |
Scrip code | 532804 |
Name of the company | TECHNOCRAFT INDUSTRIES (INDIA) LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Capital Restructuring |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 09-03-2018 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | 09-03-2018 |
Shareholding pattern filed under | Regulation 31 (1) (c) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 11 | 17886902 | 17886902 | 73.12 | 17886902 | 17886902 | 73.12 | |||
(B) | Public | 12295 | 6574785 | 6574785 | 26.88 | 6574785 | 6574785 | 26.88 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 12306 | 24461687 | 24461687 | 100 | 24461687 | 24461687 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 73.12 | 17886902 | ||||||||||||
(B) | Public | 26.88 | 6572249 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 24459151 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 11 | 17886902 | 17886902 | 73.12 | 17886902 | 17886902 | 73.12 | ||||
Sub-Total (A)(1) | 11 | 17886902 | 17886902 | 73.12 | 17886902 | 17886902 | 73.12 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 11 | 17886902 | 17886902 | 73.12 | 17886902 | 17886902 | 73.12 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(c) | Alternate Investment Funds | 1 | 904605 | 904605 | 3.7 | 904605 | 904605 | 3.7 | ||||
(e) | Foreign Portfolio Investors | 5 | 385690 | 385690 | 1.58 | 385690 | 385690 | 1.58 | ||||
(f) | Financial Institutions/ Banks | 2 | 6372 | 6372 | 0.03 | 6372 | 6372 | 0.03 | ||||
Sub-Total (B)(1) | 8 | 1296667 | 1296667 | 5.3 | 1296667 | 1296667 | 5.3 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 11119 | 2456757 | 2456757 | 10.04 | 2456757 | 2456757 | 10.04 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 16 | 933348 | 933348 | 3.82 | 933348 | 933348 | 3.82 | ||||
(e) | Any Other (specify) | 1152 | 1888013 | 1888013 | 7.72 | 1888013 | 1888013 | 7.72 | ||||
Sub-Total (B)(3) | 12287 | 5278118 | 5278118 | 21.58 | 5278118 | 5278118 | 21.58 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 12295 | 6574785 | 6574785 | 26.88 | 6574785 | 6574785 | 26.88 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 12306 | 24461687 | 24461687 | 100 | 24461687 | 24461687 | 100 | |||||
Total (A+B+C ) | 12306 | 24461687 | 24461687 | 100 | 24461687 | 24461687 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 73.12 | 17886902 | |||||||
Sub-Total (A)(1) | 73.12 | 17886902 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 73.12 | 17886902 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(c) | 3.7 | 904605 | |||||||
(e) | 1.58 | 385690 | |||||||
(f) | 0.03 | 6372 | |||||||
Sub-Total (B)(1) | 5.3 | 1296667 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 10.04 | 2454221 | |||||||
(a(ii)) | 3.82 | 933348 | |||||||
(e) | 7.72 | 1888013 | |||||||
Sub-Total (B)(3) | 21.58 | 5275582 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 26.88 | 6572249 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 24459151 | |||||||
Total (A+B+C ) | 100 | 24459151 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | SHARAD KUMAR MADHOPRASAD SARAF HUF | SUDARSHANKUMAR MADHOPRASAD SARAF HUF | SUMAN SARAF | SHANTIDEVI MADHOPRASAD SARAF | SHAKUNTALA SARAF | RITU SARAF | SUDARSHAN KUMAR SARAF | |||||||||||||
PAN (II) | AAAHS3915C | AAAHS3920B | AADPS8564L | AADPS8565M | AADPS8569H | AAGPS0765C | AAIPS1022Q | |||||||||||||
No. of fully paid up equity shares held (IV) | 2205366 | 74797 | 117332 | 2101294 | 5169867 | 56464 | 6794903 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2205366 | 74797 | 117332 | 2101294 | 5169867 | 56464 | 6794903 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 9.02 | 0.31 | 0.48 | 8.59 | 21.13 | 0.23 | 27.78 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 2205366 | 74797 | 117332 | 2101294 | 5169867 | 56464 | 6794903 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2205366 | 74797 | 117332 | 2101294 | 5169867 | 56464 | 6794903 | |||||||||||||
Total as a % of Total Voting rights | 9.02 | 0.31 | 0.48 | 8.59 | 21.13 | 0.23 | 27.78 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 9.02 | 0.31 | 0.48 | 8.59 | 21.13 | 0.23 | 27.78 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2205366 | 74797 | 117332 | 2101294 | 5169867 | 56464 | 6794903 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | ||||||||||||||||
Name of the Shareholders (I) | SHARAD KUMAR SARAF | NAVNEET KUMAR SARAF | ASHISH KUMAR SARAF | NIDHI SARAF | Click here to go back | |||||||||||||||
PAN (II) | AAIPS1238A | AALPS5578A | ALLPS4243D | AMZPS9765P | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 406840 | 862435 | 54267 | 43337 | 17886902 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 406840 | 862435 | 54267 | 43337 | 17886902 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.66 | 3.53 | 0.22 | 0.18 | 73.12 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 406840 | 862435 | 54267 | 43337 | 17886902 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 406840 | 862435 | 54267 | 43337 | 17886902 | |||||||||||||||
Total as a % of Total Voting rights | 1.66 | 3.53 | 0.22 | 0.18 | 73.12 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.66 | 3.53 | 0.22 | 0.18 | 73.12 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 406840 | 862435 | 54267 | 43337 | 17886902 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Alternate Investment Funds | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Dsp Blackrock Emerging Stars Fund | Click here to go back | ||||||||||||||||||
PAN (II) | AACTD3235E | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 904605 | 904605 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 904605 | 904605 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.7 | 3.7 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 904605 | 904605 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 904605 | 904605 | ||||||||||||||||||
Total as a % of Total Voting rights | 3.7 | 3.7 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.7 | 3.7 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 904605 | 904605 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Lloyd George Indian Ocean Master Fund | Click here to go back | ||||||||||||||||||
PAN (II) | AADCL1686R | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 310000 | 310000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 310000 | 310000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.27 | 1.27 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 310000 | 310000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 310000 | 310000 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.27 | 1.27 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.27 | 1.27 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 310000 | 310000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | ANIL KUMAR GOEL | Click here to go back | ||||||||||||||||||
PAN (II) | AAJPG2552Q | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 273000 | 273000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 273000 | 273000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.12 | 1.12 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 273000 | 273000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 273000 | 273000 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.12 | 1.12 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.12 | 1.12 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 273000 | 273000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Clearing Members | HUF | NRI Non- Repat | NRI Repat | Overseas corporate bodies | |||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | Category | Category | Category | Category | |||||||||||||
Name of the Shareholders (I) | VLS FINANCE LTD | |||||||||||||||||||
PAN (II) | AAACV4183G | |||||||||||||||||||
No. of the Shareholders (I) | 193 | 1 | 80 | 519 | 113 | 245 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 1036110 | 380424 | 66668 | 213607 | 81231 | 102924 | 385575 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1036110 | 380424 | 66668 | 213607 | 81231 | 102924 | 385575 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.24 | 1.56 | 0.27 | 0.87 | 0.33 | 0.42 | 1.58 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1036110 | 380424 | 66668 | 213607 | 81231 | 102924 | 385575 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1036110 | 380424 | 66668 | 213607 | 81231 | 102924 | 385575 | |||||||||||||
Total as a % of Total Voting rights | 4.24 | 1.56 | 0.27 | 0.87 | 0.33 | 0.42 | 1.58 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.24 | 1.56 | 0.27 | 0.87 | 0.33 | 0.42 | 1.58 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1036110 | 380424 | 66668 | 213607 | 81231 | 102924 | 385575 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | ||||||||||||||||||
Category | Overseas corporate bodies | Other | ||||||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | Category | ||||||||||||||||||
Name of the Shareholders (I) | INUIT U.S. HOLDING INC. | MCA-Investor Education Protection Fund | Click here to go back | |||||||||||||||||
PAN (II) | AABCI8337A | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1152 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 385575 | 1898 | 1888013 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 385575 | 1898 | 1888013 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.58 | 0.01 | 7.72 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 385575 | 1898 | 1888013 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 385575 | 1898 | 1888013 | |||||||||||||||||
Total as a % of Total Voting rights | 1.58 | 0.01 | 7.72 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.58 | 0.01 | 7.72 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 385575 | 1898 | 1888013 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Details of Shares which remain unclaimed for Public | ||||||||||||||||||||||||
Searial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders | ||||||||||||||||||||
1 | 17 | 1382 | 1382 |