General information about company | |
Scrip code | 532804 |
NSE Symbol | TIIL |
MSEI Symbol | NA |
ISIN | INE545H01011 |
Name of the company | TECHNOCRAFT INDUSTRIES (INDIA) LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2018 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 12 | 17920873 | 17920873 | 73.26 | 17920873 | 17920873 | 73.36 | |||
(B) | Public | 11392 | 6540814 | 6540814 | 26.74 | 6508154 | 6508154 | 26.64 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 11404 | 24461687 | 24461687 | 100 | 24429027 | 24429027 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 73.26 | 17920873 | ||||||||||||
(B) | Public | 26.74 | 6538278 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 24459151 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 11 | 17886902 | 17886902 | 73.12 | 17886902 | 17886902 | 73.22 | ||||
(d) | Any Other (specify) | 1 | 33971 | 33971 | 0.14 | 33971 | 33971 | 0.14 | ||||
Sub-Total (A)(1) | 12 | 17920873 | 17920873 | 73.26 | 17920873 | 17920873 | 73.36 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 12 | 17920873 | 17920873 | 73.26 | 17920873 | 17920873 | 73.36 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(c) | Alternate Investment Funds | 1 | 720401 | 720401 | 2.95 | 720401 | 720401 | 2.95 | ||||
(e) | Foreign Portfolio Investors | 7 | 393942 | 393942 | 1.61 | 393942 | 393942 | 1.61 | ||||
(f) | Financial Institutions/ Banks | 2 | 3186 | 3186 | 0.01 | 3186 | 3186 | 0.01 | ||||
Sub-Total (B)(1) | 10 | 1117529 | 1117529 | 4.57 | 1117529 | 1117529 | 4.57 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 10295 | 2576510 | 2576510 | 10.53 | 2543850 | 2543850 | 10.41 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 22 | 1065571 | 1065571 | 4.36 | 1065571 | 1065571 | 4.36 | ||||
(b) | NBFCs registered with RBI | 3 | 33065 | 33065 | 0.14 | 33065 | 33065 | 0.14 | ||||
(e) | Any Other (specify) | 1062 | 1748139 | 1748139 | 7.15 | 1748139 | 1748139 | 7.16 | ||||
Sub-Total (B)(3) | 11382 | 5423285 | 5423285 | 22.17 | 5390625 | 5390625 | 22.07 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 11392 | 6540814 | 6540814 | 26.74 | 6508154 | 6508154 | 26.64 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 11404 | 24461687 | 24461687 | 100 | 24429027 | 24429027 | 100 | |||||
Total (A+B+C ) | 11404 | 24461687 | 24461687 | 100 | 24429027 | 24429027 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 73.12 | 17886902 | |||||||
(d) | 0.14 | 33971 | |||||||
Sub-Total (A)(1) | 73.26 | 17920873 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 73.26 | 17920873 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(c) | 2.95 | 720401 | |||||||
(e) | 1.61 | 393942 | |||||||
(f) | 0.01 | 3186 | |||||||
Sub-Total (B)(1) | 4.57 | 1117529 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 10.53 | 2573974 | |||||||
(a(ii)) | 4.36 | 1065571 | |||||||
(b) | 0.14 | 33065 | |||||||
(e) | 7.15 | 1748139 | |||||||
Sub-Total (B)(3) | 22.17 | 5420749 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 26.74 | 6538278 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 24459151 | |||||||
Total (A+B+C ) | 100 | 24459151 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | SUDARSHAN KUMAR SARAF | SHAKUNTALA SARAF | SHARAD KUMAR SARAF HUF | NAVNEET KUMAR SARAF | PRIYANKA ASHISH SARAF | NIDHI NAVNEET SARAF | SHARADKUMAR SARAF | |||||||||||||
PAN (II) | AAIPS1022Q | AADPS8569H | AAAHS3915C | AALPS5578A | AGFPJ7379E | AMZPS9765P | AAIPS1238A | |||||||||||||
No. of fully paid up equity shares held (IV) | 6794903 | 5169867 | 2205366 | 1413082 | 500000 | 543337 | 406840 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 6794903 | 5169867 | 2205366 | 1413082 | 500000 | 543337 | 406840 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 27.78 | 21.13 | 9.02 | 5.78 | 2.04 | 2.22 | 1.66 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 6794903 | 5169867 | 2205366 | 1413082 | 500000 | 543337 | 406840 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 6794903 | 5169867 | 2205366 | 1413082 | 500000 | 543337 | 406840 | |||||||||||||
Total as a % of Total Voting rights | 27.81 | 21.16 | 9.03 | 5.78 | 2.05 | 2.22 | 1.67 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 27.78 | 21.13 | 9.02 | 5.78 | 2.04 | 2.22 | 1.66 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 6794903 | 5169867 | 2205366 | 1413082 | 500000 | 543337 | 406840 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | |||||||||||||||
Name of the Shareholders (I) | SUMAN SARAF | SUDARSHANKUMAR SARAF HUF | RITU SARAF | ASHISH KUMAR SARAF | SHANTIDEVI SARAF | Click here to go back | ||||||||||||||
PAN (II) | AADPS8564L | AAAHS3920B | AAGPS0765C | ALLPS4243D | AADPS8565M | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 117332 | 74797 | 156464 | 504914 | 0 | 17886902 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 117332 | 74797 | 156464 | 504914 | 0 | 17886902 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.48 | 0.31 | 0.64 | 2.06 | 0 | 73.12 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 117332 | 74797 | 156464 | 504914 | 0 | 17886902 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 117332 | 74797 | 156464 | 504914 | 0 | 17886902 | ||||||||||||||
Total as a % of Total Voting rights | 0.48 | 0.31 | 0.64 | 2.07 | 0 | 73.22 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.48 | 0.31 | 0.64 | 2.06 | 0 | 73.12 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 117332 | 74797 | 156464 | 504914 | 0 | 17886902 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | ASHRIT HOLDINGS LIMITED | |||||||||||||||||||
PAN (II) | AAACA6083E | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 33971 | 33971 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 33971 | 33971 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.14 | 0.14 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 33971 | 33971 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 33971 | 33971 | ||||||||||||||||||
Total as a % of Total Voting rights | 0.14 | 0.14 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.14 | 0.14 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 33971 | 33971 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Alternate Investment Funds | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | DSP Emerging Stars Fund | Click here to go back | ||||||||||||||||||
PAN (II) | AACTD3235E | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 720401 | 720401 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 720401 | 720401 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.95 | 2.95 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 720401 | 720401 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 720401 | 720401 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.95 | 2.95 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.95 | 2.95 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 720401 | 720401 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Lloyd George Indian Ocean Master Fund | Click here to go back | ||||||||||||||||||
PAN (II) | AADCL1686R | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 310000 | 310000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 310000 | 310000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.27 | 1.27 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 310000 | 310000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 310000 | 310000 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.27 | 1.27 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.27 | 1.27 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 310000 | 310000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Clearing Members | HUF | Non-Resident Indian (NRI) | IEPF | Foreign Nationals | |||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | Category | Category | Category | Category | |||||||||||||
Name of the Shareholders (I) | VLS Finance Ltd | |||||||||||||||||||
PAN (II) | AAACV4183G | |||||||||||||||||||
No. of the Shareholders (I) | 178 | 1 | 49 | 467 | 365 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 819007 | 256518 | 12858 | 329557 | 197760 | 2382 | 1000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 819007 | 256518 | 12858 | 329557 | 197760 | 2382 | 1000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.35 | 1.05 | 0.05 | 1.35 | 0.81 | 0.01 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 819007 | 256518 | 12858 | 329557 | 197760 | 2382 | 1000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 819007 | 256518 | 12858 | 329557 | 197760 | 2382 | 1000 | |||||||||||||
Total as a % of Total Voting rights | 3.35 | 1.05 | 0.05 | 1.35 | 0.81 | 0.01 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.35 | 1.05 | 0.05 | 1.35 | 0.81 | 0.01 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 819007 | 256518 | 12858 | 329557 | 197760 | 2382 | 1000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | ||||||||||||||||||
Category | Overseas Corporate Bodies | Overseas Corporate Bodies | ||||||||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | ||||||||||||||||||
Name of the Shareholders (I) | INUIT U.S. HOLDINGS INC. | Click here to go back | ||||||||||||||||||
PAN (II) | AABCI8337A | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1062 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 385575 | 385575 | 1748139 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 385575 | 385575 | 1748139 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.58 | 1.58 | 7.15 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 385575 | 385575 | 1748139 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 385575 | 385575 | 1748139 | |||||||||||||||||
Total as a % of Total Voting rights | 1.58 | 1.58 | 7.15 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.58 | 1.58 | 7.15 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 385575 | 385575 | 1748139 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Details of Shares which remain unclaimed for Public | ||||||||||||||||||||||||
Searial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders | ||||||||||||||||||||
1 | 17 | 1382 | 1382 |