General information about company |
Scrip code | 532804 |
NSE Symbol | TIIL |
MSEI Symbol | NOTLISTED |
ISIN | INE545H01011 |
Name of the entity | Technocraft Industries (India) Limited |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 31-12-2024 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the quarter ended 31 December, 2024, there has not been any acquisition of shares or voting rights in any unlisted company in terms of sub-para 1 of para A of Part A of Schedule III of SEBI Listing Regulations. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter ended 31 December 2024, there was no imposition of fine or penalty, in terms of sub-para 20 of Para A of Part A of Schedule III of SEBI ( Listing Obligations and Disclosure Requirements) Regulations, 2015. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There were no updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III of SEBI (Listing Obligations and Disclosures Requirements) Regulations, 2015, for the quarter ended December 31, 2024 |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | t00054 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Sharad Kumar Saraf | AAIPS1238A | 00035843 | Executive Director | Chairperson related to Promoter | MD | 05-08-1947 |
2 | Mr | Sudarshan Kumar Saraf | AAIPS1022Q | 00035799 | Executive Director | Not Applicable | MD | 07-06-1949 |
3 | Mr | Navneet Kumar Saraf | AALPS5578A | 00035686 | Executive Director | Not Applicable | CEO | 21-09-1977 |
4 | Mr | Ashish Kumar Saraf | ALLPS4243D | 00035549 | Executive Director | Not Applicable | | 25-11-1987 |
5 | Mr | Atanu Anil Choudhary | AAZPC6935F | 02368362 | Executive Director | Not Applicable | | 15-11-1960 |
6 | Mr | Aubrey Ignatius Rebello | ABFPR2204R | 08091710 | Non-Executive - Independent Director | Not Applicable | | 08-01-1947 |
7 | Mr | Murarilal Jhunjhunwala | AACJP8526E | 00888526 | Non-Executive - Independent Director | Not Applicable | | 07-07-1955 |
8 | Mr | Rohit Rajgopal Dhoot | AABPD0017B | 00016856 | Non-Executive - Independent Director | Not Applicable | | 29-09-1968 |
9 | Mr | Shankar Jadhav | AACPJ5528J | 06924145 | Non-Executive - Independent Director | Not Applicable | | 17-01-1967 |
10 | Mrs | Swati Vikas Khemani | AADPK3601J | 03130201 | Non-Executive - Independent Director | Not Applicable | | 02-06-1979 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 28-10-1992 | 05-09-2022 | | | 1 | 0 | 1 | 0 | | | |
2 | NA | | 28-10-1992 | 31-08-2023 | | | 2 | 1 | 1 | 0 | | | |
3 | NA | | 06-02-2015 | 06-02-2020 | | | 2 | 1 | 1 | 0 | | | |
4 | NA | | 06-02-2015 | 06-02-2020 | | | 1 | 0 | 1 | 0 | | | |
5 | NA | | 24-10-2008 | 10-08-2020 | | | 1 | 0 | 0 | 0 | | | |
6 | Yes | 02-07-2023 | 30-05-2018 | 30-05-2023 | | 79 | 1 | 1 | 2 | 2 | | | |
7 | NA | | 19-09-2024 | 19-09-2024 | | 3 | 1 | 1 | 1 | 0 | | | |
8 | NA | | 19-09-2024 | 19-09-2024 | | 3 | 5 | 3 | 5 | 1 | | | |
9 | NA | | 19-09-2024 | 19-09-2024 | | 3 | 1 | 1 | 1 | 0 | | | |
10 | NA | | 19-09-2024 | 19-09-2024 | | 3 | 1 | 1 | 1 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 13-08-2024 | | | | Yes | 10 | 10 | 5 |
2 | | 12-11-2024 | 90 | | Yes | 10 | 8 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 13-08-2024 | | | | Yes | 5 | 5 | 5 | 0 |
2 | Audit Committee | 12-11-2024 | 90 | | | Yes | 5 | 3 | 3 | 0 |
3 | Nomination and remuneration committee | 13-08-2024 | | | | Yes | 5 | 5 | 5 | 0 |
4 | Stakeholders Relationship Committee | 13-08-2024 | | | | Yes | 3 | 3 | 1 | 0 |
5 | Corporate Social Responsibility Committee | 12-11-2024 | | | | Yes | 3 | 3 | 1 | 0 |
6 | Risk Management Committee | 12-11-2024 | | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |