General information about company | 
| Scrip code | 532804 | 
| NSE Symbol | TIIL | 
| MSEI Symbol | NOTLISTED | 
| ISIN | INE545H01011 | 
| Name of the entity | Technocraft Industries (India) Limited | 
| Date of start of financial year | 01-04-2025 | 
| Date of end of financial year | 31-03-2026 | 
| Reporting Quarter Type | Half Yearly | 
| Date of Quarter Ending | 30-09-2025 | 
| Type of company | Equity | 
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |  | 
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | 
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the quarter ended 30 September, 2025, there has not been any acquisition of shares or voting rights in any unlisted company in terms of sub-para 1 of para A of Part A of Schedule III of SEBI Listing Regulations. | 
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes |  | 
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There were no updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III of SEBI (Listing Obligations and Disclosures Requirements) Regulations, 2015, for the quarter ended September 30, 2025 | 
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | The Company has not provided any loans/guarantees/comfort letters/ securities, directly or indirectly to promoter/ promoter group/ any other entity controlled by them. The Company may have provided any loans/guarantees/comfort letters/ securities to/for its subsidiary and joint venture whose accounts are consolidated which are excluded as per the circular SEBI/HO/CFD/CMD-2/P/CIR/2021/567 dated May 31, 2021, for this disclosure. | 
| Risk management committee | Applicable | 
| Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities | 
| Is SCORE ID Available ? | Yes | 
| SCORE Registration ID | t00054 | 
| Reason For No SCORE ID |  | 
| Type of Submission | Original | 
| Remarks (website dissemination) |  | 
| Remarks for Exchange (not for Website Dissemination) |  | 
Annexure I | 
Annexure I to be submitted by listed entity on quarterly basis | 
I. Composition of Board of Directors | 
| Disclosure of notes on composition of board of directors explanatory |  | 
| Whether the listed entity has a Regular Chairperson | Yes | 
| Whether Chairperson is related to MD or CEO | Yes | 
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors |  Date of Birth | 
| 1 | Mr | Sharad Kumar Saraf | AAIPS1238A | 00035843 | Executive Director | Chairperson related to Promoter | MD | 05-08-1947 | 
| 2 | Mr | Sudarshan Kumar Saraf | AAIPS1022Q | 00035799 | Executive Director | Not Applicable | MD | 07-06-1949 | 
| 3 | Mr | Navneet Kumar Saraf | AALPS5578A | 00035686 | Executive Director | Not Applicable | CEO | 21-09-1977 | 
| 4 | Mr | Ashish Kumar Saraf | ALLPS4243D | 00035549 | Executive Director | Not Applicable |  | 25-11-1981 | 
| 5 | Mr | Atanu Anil Choudhary | AAZPC6935F | 02368362 | Executive Director | Not Applicable |  | 15-11-1960 | 
| 6 | Mr | Aubrey Ignatius Rebello | ABFPR2204R | 08091710 | Non-Executive - Independent Director | Not Applicable |  | 08-01-1947 | 
| 7 | Mr | Murarilal Jhunjhunwala | AACPJ8526E | 00888526 | Non-Executive - Independent Director | Not Applicable |  | 07-07-1955 | 
| 8 | Mr | Rohit Rajgopal Dhoot | AABPD0017B | 00016856 | Non-Executive - Independent Director | Not Applicable |  | 29-09-1968 | 
| 9 | Mr | Shankar Jadhav | AACPJ5528J | 06924145 | Non-Executive - Independent Director | Not Applicable |  | 17-01-1967 | 
| 10 | Ms | Swati Vikas Khemani | AADPK3601J | 03130201 | Non-Executive - Independent Director | Not Applicable |  | 02-06-1979 | 
I. Composition of Board of Directors | 
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of 
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing  Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | 
| 1 | NA |  | 28-10-1992 | 05-09-2022 |  |  | 1 | 0 | 1 | 0 |  |  |  | 
| 2 | NA |  | 28-10-1992 | 31-08-2023 |  |  | 2 | 1 | 1 | 0 |  |  |  | 
| 3 | NA |  | 06-02-2015 | 06-02-2025 |  |  | 2 | 1 | 3 | 1 |  |  |  | 
| 4 | NA |  | 06-02-2015 | 06-02-2025 |  |  | 1 | 0 | 1 | 0 |  |  |  | 
| 5 | NA |  | 24-10-2008 | 10-08-2025 |  |  | 1 | 0 | 0 | 0 |  |  |  | 
| 6 | Yes | 02-07-2023 | 30-05-2018 | 30-05-2023 |  | 88 | 1 | 1 | 3 | 2 |  |  |  | 
| 7 | NA |  | 19-09-2024 | 19-09-2024 |  | 12 | 1 | 1 | 1 | 0 |  |  |  | 
| 8 | NA |  | 19-09-2024 | 19-09-2024 |  | 12 | 5 | 3 | 6 | 1 |  |  |  | 
| 9 | NA |  | 19-09-2024 | 19-09-2024 |  | 12 | 1 | 1 | 1 | 0 |  |  |  | 
| 10 | NA |  | 19-09-2024 | 19-09-2024 |  | 12 | 1 | 1 | 1 | 0 |  |  |  | 
Annexure 1 | 
Annexure 1 | 
III.        Meeting of Board of Directors | 
| Disclosure of notes on meeting of board of directors explanatory |  | 
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* | 
| 1 | 29-05-2025 |  |  |  | Yes | 10 | 10 | 5 | 
| 2 |  | 11-08-2025 | 73 |  | Yes | 10 | 9 | 5 | 
Annexure 1 | 
IV.        Meeting of Committees | 
| Disclosure of notes on meeting of committees explanatory  |  | 
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* |  No. of members attending the meeting (other than Board of Directors) | 
| 1 | Audit Committee | 29-05-2025 |  |  |  | Yes | 5 | 5 | 5 | 0 | 
| 2 | Audit Committee | 11-08-2025 | 73 |  |  | Yes | 5 | 5 | 5 | 0 | 
| 3 | Nomination and remuneration committee | 11-08-2025 |  |  |  | Yes | 5 | 5 | 5 | 0 | 
| 4 | Stakeholders Relationship Committee | 11-08-2025 |  |  |  | Yes | 3 | 2 | 1 | 0 | 
Annexure 1 | 
V.        Affirmations | 
| Sr | Subject | Compliance status (Yes/No) | 
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | 
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes | 
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                        b. Nomination & remuneration committee | Yes | 
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                         c. Stakeholders relationship committee | Yes | 
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                        d. Risk management committee (applicable to the top 1000 listed entities) | Yes | 
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | 
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | 
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | 
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) | 
I.        Affirmations | 
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | 
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes |  | 
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes |  | 
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes |  | 
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3)  | Yes |  | 
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes |  | 
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes |  | 
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes |  | 
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes |  | 
| Any other information to be provided |  | 
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: | 
| Any Other Information for Disclosure of Imposition of Fine or Penalty |  | 
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible | 
| 1 | Deputy Commissioner of State Tax | Order passed for penalty of Rs. 20,000/- by the authority for wrong availment of ITC credit. | 11-09-2025 | As per the order the company had taken wrong ITC credit during the FY 2018-19 | The Financial impact of the Order is to the extent of the penalty levied. There is no impact on operations or other activities of the Company due to the order |