Techring

STANDARD / VERTICAL TUBES
Ringlock Standard Tubes
WITH BOLTED SPIGOT
Drg. No. Product Code Size Weight In Kgs Weight In Lbs
RVS-3000 0STRVT088 3.0 m. (9'‐10") 15.7 34.6
RVS-2500 0STRVT096 2.5 m. (8'‐2") 13.3 29.3
RVS-2000 0STRVT085 2.0 m. (6'‐6") 10.8 23.8
RVS-1500 0STRVT095 1.5 m. (4'‐11") 8.3 18.3
RVS-1000 0STRVT086 1.0 m. (3’-3”) 5.8 12.9
RVS-500 0STRVT097 0.5 m. (1’-0") 3.4 7.5</td
HORIZONTAL / LEDGER
Ringlock Horizontal Ledger
HORIZONTAL / LEDGER (METRIC SIZES)
Drg. No. Product Code Effective Length Weight In Kgs Weight In Lbs
Size In Meter Size In MM
TSI-SL-2001 0STRHZ009 0.65M 650.0 3.2 7.4
RL-0750 0STRHZ106 0.75M 750.0 3.6 7.9
TSI-SL-2002 0STRHZ010 1.15M 1150.0 4.6 10.1
RL-1500 0STRHZ107 1.50M 1500.0 6.4 14.1
TSI-SL-2004 0STRHZ012 2.13M 2130.0 8.4 18.4
RL-2250 0STRHZ108 2.25M 2250.0 9.4 20.7
RL-2500 0STRHZ109 2.50M 2500.0 10.1 22.2
RL-3000 0STRHZ110 3.00M 3000.0 12.0 26.4
HORIZONTAL / LEDGER (IMPERIAL SIZES)
Drg. No. Product Code Effective Length Weight In Kgs Weight In Lbs
Size In Meter Size In MM
RLH-10 0STRHZ064 0.30M 300.0 1.9 4.2
RLH-20 0STRHZ037 0.61M 610.0 3.0 6.6
RLH-30 0STRHZ041 0.91M 914.0 4.1 9.0
RLH-40 0STRHZ046 1.22M 1220.0 5.2 11.5
RLH-50 0STRHZ049 1.52M 1524.0 6.3 13.9
RLH-60 0STRHZ051 1.82M 1829.0 7.4 16.3
RLH-70 0STRHZ053 2.13M 2130.0 8.5 18.7
RLH-80 0STRHZ054 2.44M 2440.0 9.6 21.1
RLH-90 0STRHZ056 2.74M 2743.0 10.7 23.5
RLH-100 0STRHZ057 3.05M 3051.0 11.8 26.0
DIAGONAL BRACE
Ringlock Diagonal Brace
DIAGONAL BRACE (METRIC SIZE)
Drg. No. Product Code Length & Height Effective Length Weight In Kgs Weight In Lbs
A X B
RDB-1500X2000 0STRDB087 1500 X 2000 2411.0 9.1 20.1
RDB-2500X2000 0STRDB089 2500 X 2000 3084.0 11.2 24.5
RDB-3000X2000 0STRDB090 3000 X 2000 3479.0 12.3 27.1
RDB-0750X2000 0STRDB091 750 X 2000 2087.0 8.0 17.6
RDB-0750X1500 0STRDB092 750 X 1500 1614.6 6.3 13.9
RDB-1500X1500 0STRDB093 1500 X 1500 2016.3 7.5 16.5
RDB-2500X1500 0STRDB097 2500 X 1500 2785.4 10.1 22.2
RDB-3000X1500 0STRDB098 3000 X 1500 3218.0 11.3 24.9
RDB-1000X1500 0STRDB099 1000 X 1500 1722.6 6.9 15.2
RDB-2000X2000 0STRDB100 2000 X 2000 2722.4 9.9 21.7
(IMPERIAL SIZES)
RLVD30 0STRDB051 914.4 X 2000 2140.0 8.4 18.5
RLVD4 0STRDB022 1220.0 X 2000 2267.0 8.8 19.3
RLVD5 0STRDB025 1524.0 X 2000 2425.0 9.3 20.4
RLVD6 0STRDB048 1829.0 X 2000 2609.0 9.8 21.7
RLVD7 0STRDB027 2130.0 X 2000 2812.0 10.5 23.1
RLVD8 0STRDB028 2440.0 X 2000 3038.0 11.2 24.7
RLVD10 0STRDB030 3051.0 X 2000 3521.0 12.7 28.0
ADJUSTABLE U-HEAD
Ringlock Adjustable U-Head
ADJUSTABLE U-HEAD
Drg. No. Product Code Weight In Kgs Weight In Lbs
SSI-TR5001 0STRAJ008 6.4 14.2
ALUMINUM STAIR
Ringlock Aluminum Stair
ALUMINUM STAIR
Drg. No. Product Code Height & Width Weight In Kgs Weight In Lbs
A X B
SSI-TR-11001 0STRAS001 1.5M X 2.25M 40.0 88.0
SSI-TR-11000 0STRAS002 2.0M X 3.0M 45.6 100.3
BASE COLLAR
Ringlock Base Collar
BASE COLLAR
Drg. No. Product Code Weight In Kgs Weight In Lbs
0STRBC002 0STRBC002 1.6 3.5
ALUMINIUM BEAM
Ringlock Aluminum Beam
ALUMINIUM BEAM
Drg. No. Product Code Weight In Kgs Weight In Lbs
SSI-TR-12000 0STRSP033 4.9 kg/m 10.7
DOULBE LEDGER
Ringlock Double Ledger
DOULBE LEDGER (IMPERIAL SIZE)
Drg. No. Product Code Size Weight In Kgs Weight In Lbs
RLDL70 0STRDL001 7'/ 2.13M 16.0 35.2
RLDL80 0STRDL002 8'/ 2.44M 18.8 41.4
RLDL86 0STRDL003 8'6"/ 2.57M 19.2 42.2
RLDL100 0STRDL004 10'/ 3.05M 22.8 50.2
SIDE BRACKET
Ringlok Bracket
SIDE BRACKET
Drg. No. Product Code Steel planks Size Weight In Kgs Weight In Lbs
RLBB12 0STRRB013 1 SSP 12” 1.7 3.7
RLBB16 0STRRB001 1 SWP 16” 4.7 10.3
RLBB22 0STRRB002 2 SWP 22” 6.1 13.4
RLBB25 0STRRB014 2 SWP 25” 6.8 15.0
RLBB30 0STRRB010 3 SSP 36” 8.3 18.3
RLBB33 0STRRB012 3 SWP 39” 8.6 18.9
RLBB36 0STRRB011 3 SWP 42” 8.9 19.6
RLBB211 0STRRB015 3 SSP 34” 7.3 16.1</
RINGLOK CASTER ADAPTER
Ringlock Caster Adapter
RINGLOK CASTER ADAPTER
Drg. No. Product Code Weight In Kgs Weight In Lbs
RCA OSTRBS003 4.5 10.0
12" CASTER WHEEL
Ringlock Caster Adapter
12" CASTER WHEEL (WITH BRAKE)
MAX.ALLOW.LOAD CAPACITIES -:1200LBS.
Drg. No. Product Code Size Weight In Kgs Weight In Lbs
CR12 0SUTST003 12" 10.4 22.8
RING LOCK TRUSSES
Ringlock Trusses
RING LOCK TRUSSES
Drg. No. Product Code Size Weight In Kgs Weight In Lbs
RLT52 0STRTL008 5'2"/1572mm 10.6 23.3
RLT69 0STRTL007 6'9"/2072mm 14.8 32.6
RLT70 0STRTL006 7'0"/2130mm 15.2 33.4
RLT80 0STRTL005 8'0"/2440mm 17.0 37.4
RLT86 0STRTL004 8'6"/2572mm 18.2 40.0
RLT100 0STRTL003 10'0"/3051mm 21.5 47.3
RLT101 0STRTL002 10'1"/3070mm 21.6 47.5
RLT120 0STRTL001 12'0"/3657.6mm 26.3 57.9
ADJUSTABLE BASE JACK
Adjustable Base Jack
ADJUSTABLE BASE JACK
Drg. No. Product Code Weight In Kgs Weight In Lbs
SSI-TR5002 0STRAJ009 3.5 7.7
0STRAJ011 0STRAJ004 4.0 8.8
ADJUSTABLE SWIVEL JACK
Adjustable Swivel Jack
ADJUSTABLE SWIVEL JACK
Drg. No. Size In MM. Product Code Weight In Kgs Weight In Lbs
SJS 36.5 Dia 0SUTSJ002 5.1 11.2
BPSJS 38.0 Dia 0SUTSJ004 4.4 9.7
LADDER BRACKET
Ladder Bracket
LADDER BRACKET
Drg. No. Product Code Weight In Kgs Weight In Lbs
CSLBW 0SUTLB004 3.2 7.0
LATTICE GIRDER
Lattice Girder
LATTICE GIRDER
Drg. No. Product Code Size Weight In Kgs Weight In Lbs
RLLG14 0STRLG007 14' 42.0 92.4
RLLG16 0STRLG006 16' 48.0 105.6
RLLG18 0STRLG005 18' 52.7 115.9
RLLG20 0STRLG004 20' 58.0 127.6
RLLG21 0STRLG003 21' 61.0 134.2
RLLG253 0STRLG002 25‘3” 72.5 159.5
RLLG28 0STRLG001 28' 80.0 176.0
STEEL LADDER-WIDE
Steel Ladder wide
STEEL LADDER-WIDE (ANTI-SLIP RUNG )
Drg. No. Product Code Size Weigth In Kgs Weigth In lbs
CSLW3AS 0SUTSL014 3’/1.0m. 6.6 14.5
CSLW5AS 0SUTSL015 5’/1.5m. 9.5 20.8
CSLW10AS 0SUTSL016 10’/3.0m. 18.0 39.6
STEEL LADDER-WIDE
Steel Ladder Tubular Rung
STEEL LADDER-WIDE (TUBULAR RUNG )
Drg. No. Product Code Size Weight In Kgs Weigth In lbs
LDCSLW3 0SUTSL006 3’/1.0m. 7.6 16.7
LDCSLW5 0SUTSL007 5’/1.5m. 11.0 24.2
LDCSLW10 0SUTSL008 10’/3.0m. 20.0 44.0
SCAFFOLD RACK
Scaffold Rack
SCAFFOLD RACK
Drg. No. Product Code Weight In Kgs Weight In Lbs
SSRS-P 0SUTSR003 46.7 102.7
SCAFFOLD RACK
Scaffold Rack
SCAFFOLD RACK
Drg. No. Product Code Weight In Kgs Weight In Lbs
UTL-SSRS 0SUTSR001 41.0 90.2
SCAFFOLD BASKET
Scaffold Basket
SCAFFOLD BASKET
Drg. No. Product Code Weight In Kgs Weight In Lbs
SSB 0SUTSBOO3 67.7 148.7
SCAFFOLD BASKET
Scaffold Basket
SCAFFOLD BASKET
Drg. No. Product Code Weight In Kgs Weight In Lbs
SSB 0SUTSBOO4 46.4 102.0