Telescopic Steel Props

TECH EURO-I (POLAND )
Telescopic Steel Props
TECH EURO-I MEDIUM DUTY PROPS (CAP. 20 KN. SWL)
Drg. No. Product Code Closed Height In MM. Extended Height In MM. WT In Kgs. WT In Lbs.
PRP-TEMP-15 0STPMD011 850.0 1457.0 9.4 20.7
PRP-TEMP-25 0STPMD024 1470.0 2500.0 13.8 30.4
PRP-TEMP-30 0STPMD012 1750.0 3000.0 16.0 35.2
PRP-TEMP-35 0STPMD013 2000.0 3500.0 17.0 37.4
PRP-TEMP-40 0STPMD040 2320.0 4105.0 24.7 54.4
TECH EURO-II
Tech Euro Medium Duty Sigma Props
TECH EURO-II MEDIUM DUTY PROPS-SIGMA APPROVED (CAP. 20 KN. SWL)
Drg. No. Product Code Closed Height In MM. Extended Height In MM. WT In Kgs. WT In Lbs.
TEMP-D25 0STPMD034 1474.0 2500.0 13.9 30.6
TEMP-D30 0STPMD035 1714.0 3000.0 17.6 38.8
TEMP-D35 0STPMD036 1969.0 3500.0 20.2 44.5
TEMP-D40 0STPMD037 2220.0 4000.0 25.2 55.5
TEMP-D45 0STPMD038 2475.0 4500.0 30.3 66.7
TEMP-D55 0STPMD039 2976.0 5500.0 36.9 81.0
TECHNOCRAFT HEAVY DUTY PROPS
Tech Heavy Duty
TECHNOCRAFT HEAVY DUTY PROPS
Drg. No. Product Code Closed Height Extended Height WT WT


In MTR. In MTR. In Kgs In Lbs
THP-0 0STPHD001 1.1 1.8 14.0 30.8
THP-1 0STPHD002 1.8 3.1 20.2 44.5
THP-2 0STPHD003 2.0 3.4 21.2 46.7
THP-3 0STPHD004 2.6 4.0 23.9 52.6
THP-4 0STPHD005 3.2 4.9 28.7 63.1
TMSP PROP
TMSP Prop
TMSP PROP – MEDIUM DUTY
Drg. No. Product Code Closed Height Extended Height WT WT


In MTR. In MTR. In Kgs In Lbs
TMSP-0 0STPTD001 1.1 1.8 11.9 26.2
TMSP-1 0STPTD002 1.8 3.1 17.1 37.6
TMSP-2 0STPTD003 2.0 3.4 18.1 39.8
TMSP-3 0STPTD004 2.6 4.0 20.8 45.8
TMSP-4 0STPTD005 3.2 4.9 24.4 53.7
SHPS PROP SHORE
SHPS Prop Shore
SHPS PROP SHORE
Drg. No. Product Code Closed Height Extended Height WT WT


In MM. In MM. In Kgs In Lbs
TPS-0 0STPPS010 1030.0 1850.0 13.4 29.4
TPS-1 0STPPS001 1530.0 2780.0 18.2 40.0
TPS-2 0STPPS002 2000.0 3180.0 20.5 45.1
TPS-3 0STPPS003 2030.0 3680.0 23.0 50.6
TPS-4 0STPPS004 3000.0 4650.0 27.2 59.8